Property Attributes
- ID#7063320
- TypeSingle Family
- Listing Status Active
- CountyPIERCE
- CityPrescott
- AreaGreat Rivers
- NeighborhoodGreat Rivers
- Zip54021
- StyleSingle Family
- Year Built2013
- Taxes$ 8851
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3010
- Lot Size0.36 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
*Seller has assumable loan at 2.75%!!* Welcome to 487 Northern Lights Drive in Prescott! Situated in a highly sought-after neighborhood, this beautiful 4-bedroom, 4-bathroom home sits on an oversized lot. UPDATES in 2026: interior fresh paint, new kitchen countertops, new backsplash in kitchen and bar, new stone on fireplace, new light fixtures (primary bedroom, kitchen, powder room), new tile in primary bathroom, new upstairs bathroom vanity, freshly stained deck, new mailbox! Upon entering this home, you'll step into a spacious foyer with built-in mudroom lockers perfect for organizing your daily essentials. The inviting main level features a beautiful vaulted cedar ceiling, a stone fireplace in the living room flowing to the open kitchen with an island. Right off the kitchen is a 2-level deck, a stone patio below and a firepit - an entertainer's dream home! An unfinished room above the garage adds potential for an office space! The owner's suite is conveniently located off the kitchen with a walk-in closet and full primary bathroom. The loft has two bedrooms, a study nook, and a full bathroom. The basement has an oversized family room, a 4th bedroom, a large laundry room with utilities and a 3/4 bathroom. Schedule a tour today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $525,000 |
General Features
| Living Area | 3010 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),Hot Water |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Central Vacuum,Chandelier,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete |
| Year Built | 2013 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Great Rivers |
| Full Baths | 2 |
| Directions | WI-29 W/WI-35 to US-10W/Cedar St,slight left onto Broad St/Great River Rd,left onto Dexter St S,right onto Pine Ridge,right onto Hillside Dr,right onto Pleasant Dr,left onto Northern Lights Dr. |
| City | Prescott |
| High School District | Prescott |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8851 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Tile Floors,Vaulted Ceili |
| PostalCity | Prescott |
Interior Features
| Basement | Block,Egress Window(s),Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1905 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1105 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor Full Bath,Upper Level Full Bath,Primary Walk-Thru,Jetted Tub |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 61x30 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 25x21 |
| Garage Square Feet | 525 |
Exterior Features
| Parking Features | Attached Garage,Insulated Garage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.36 |
| Building Area Total | 3210 |
| Lot Dimensions | 127x140x95x148 |
| Waterfront Y/N | No |
| Foundation Area | 1830 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Lakeville are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.